Scenario A
Assumed total changes · five years
- Property+20%
- Investments+60%
- Cash+30%
- Debt−20%
See the illustrative figures
| Position | 2026 | 2027 | 2029 | 2031 |
|---|---|---|---|---|
| Property | €103,000 | €107,120 | €115,360 | €123,600 |
| Investments | €27,200 | €30,464 | €36,992 | €43,520 |
| Cash | €16,550 | €17,543 | €19,529 | €21,515 |
| Debt | €41,600 | €39,936 | €36,608 | €33,280 |
| Net worth | €105,150 | €115,191 | €135,273 | €155,355 |
